Call 07810 378267 for latest availability and details of late-booking deals.
If your preferred dates are not available check our sister properties
The Blue House & Oyster Catchers by clicking on the link below.
| DATE | WEEKEND RATE (FRI/SAT/SUN) | WEEKLY RATE (SAT TO SAT) |
| 2nd January to 9th January | £295 | £395 |
| 9th January to 16th January | £295 | £395 |
| 16th January to 23rd January | £295 | £395 |
| 23rd January to 30th January | £295 | £395 |
| 30th January to 6th February | £295 | £395 |
| 6th February to 13th February | £295 | £395 |
| 13th February to 20th February | SCHOOL HOLIDAYS | WAS £650 - REDUCED TO £550 |
| 20th February to 27th February | £295 | £395 |
| 27th February to 6th March | £295 | £395 |
| 6th March to 13th March | £295 | NOT AVAILABLE |
| 13th March to 20th March | £350 | £450 |
| 20th March to 27th March | £350 | NOT AVAILABLE |
| 27th March to 31st March | £350 | £350 |
| 1st April to 10th April | EASTER - 9 NIGHTS | NOT AVAILABLE |
| 10th April to 17th April | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 17th April to 24th April | £350 | NOT AVAILABLE |
| 24th April to 1st May | £350 | NOT AVAILABLE |
| 1st May to 8th May | MAY BANK HOLIDAY | NOT AVAILABLE |
| 8th May to 15th May | N/A | NOT AVAILABLE |
| 15th May to 22nd May | N/A | NOT AVAILABLE |
| 22nd May to 29th May | N/A | NOT AVAILABLE |
| 29th May to 5th June | BANK / SCHOOL HOLIDAYS | NOT AVAILABLE |
| 5th June to 12th June | N/A | NOT AVAILABLE |
| 12th June to 19th June | N/A | NOT AVAILABLE |
| 19th June to 26th June | N/A | NOT AVAILABLE |
| 26th June to 3rd July | N/A | NOT AVAILABLE |
| 3rd July to 10th July | N/A | NOT AVAILABLE |
| 10th July to 17th July | N/A | NOT AVAILABLE |
| 17th July to 24th July | N/A | NOT AVAILABLE |
| 24th July to 31st July | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 31st July to 7th August | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 7th August to 14th August | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 14th August to 21st August | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 21st August to 28th August | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 28th August to 4th September | SCHOOL HOLIDAYS | NOT AVAILABLE |
| 4th September to 11th September | N/A | NOT AVAILABLE |
| 11th September to 18th September | N/A | £550 |
| 18th September to 25th September | N/A | £495 |
| 25th September to 2nd October | N/A | £495 |
| 2nd October to 9th October | N/A | £450 |
| 9th October to 16th October | N/A | £450 |
| 16th October to 23rd October | N/A | £450 |
| 23rd October to 30th October | SCHOOL HOLIDAYS | £595 |
| 30th October to 6th November | £295 | £395 |
| 6th November to 13th November | £295 | £395 |
| 13th November to 20th November | £295 | £395 |
| 20th November to 27th November | £295 | £395 |
| 27th November to 4th December | £295 | £395 |
| 4th December to 11th December | £295 | £395 |
| 11th December to 18th December | £295 | £395 |
| 18th December to 20th December | £295 | N/A |
| 20th December to 28th December | CHRISTMAS - 8 NIGHTS | £1250 |
| 28th December to 4th January | NEW YEAR - 8 NIGHTS | £1250 |
FLUSHING HOLIDAY COTTAGES
04destemplate64a
Luxury holiday cottages in the pretty waterside village
of Flushing near Falmouth, Cornwall.
